|
|
When people talk about "alternative therapies" or "alternative medicine" they are talking about kinds of treatment that are different from the medicines or surgery usually prescribed by MDs and other mainstream health professionals. Some people even define alternative medicine as treatments that aren't taught in U.S. medical schools and aren't available at U.S. hospitals. Conventional American health professionals are becoming more interested in these treatments, however.
Some alternative therapies have long histories in other parts of the world and some are recent developments. What they have in common is that the safety and effectiveness of most of them have not been proven by well-designed scientific studies. Some of them may be very helpful, but they must be chosen and used with care.
The list of alternative therapies changes over time as new approaches emerge and others are proven safe and effective and become part of conventional health care. In epilepsy, for instance, the ketogenic diet began as an alternative therapy but has been scientifically tested and is rapidly being accepted as a conventional therapy for certain kinds of patients.
Precisely defined, alternative medicine is used in place of conventional medicine. In actual practice, however, most people who use so-called alternative therapies also receive conventional treatments from a physician. In this situation, better terms might be "complementary" or "integrative" medicine.
Are alternative therapies the same as complementary and alternative medicine (CAM)?
Another popular term for these therapies is "complementary and alternative medicine" (often shortened to CAM). When two things are complementary, they work together, with each one making up for the shortcomings of the other. Complementary therapies, therefore, are used in addition to conventional therapies to try to improve results or quality of life. For instance, people with epilepsy who are taking seizure medicines prescribed by their doctor may also use CAM to try to achieve better seizure control or to reduce side effects.
Therapies listed as CAM are generally the same ones indicated by the term "alternative therapies." The difference lies in whether the person also uses conventional therapies.
What is integrative medicine?
Some people who are interested in CAM, including many doctors, want to emphasize that complementary and alternative therapies can be a valuable addition to conventional medical care. They use the term "integrative medicine" to emphasize that both types of treatment are combined (integrated) in the patient's care. Practitioners of integrative medicine generally emphasize those CAM therapies that have been the most thoroughly tested.
Where can I find out more?
The United States government has had an agency working in the area of alternative therapies since 1993. The current name of this agency (which is part of the NIH, the National Institutes of Health) is the National Center for Complementary and Alternative Medicine (NCCAM). The NCCAM website is a reliable source of up-to-date information and links to other resources.
Topic Editor: Steven C. Schachter, M.D.
Last Reviewed:8/18/04
This content is user-generated. Content is not monitored nor consistently reviewed by the epilepsy.com Editorial Board. Epilepsy.com therefore cannot guarantee the accuracy of any content edited with the Wiki sections. While epilepsy.com, the Epilepsy Therapy Project, and its partners encourage visitor interaction and publishing within these sections, users should use caution when exploring content, especially as it pertains to health concerns. No content on epilepsy.com is intended to replace the care of a doctor. We encourage you to contact your own health care provider for individual medical advice. We cannot provide second opinions or make specific recommendations regarding therapy, nor does this Wiki content constitute a recommendation for any diagnosis or treatment options.
| Title | Posted | |
|---|---|---|
| Mayo Clinic, Minnesota...been there? | Mar 23, 2008 |
| Title | Posted | |
|---|---|---|
| Breakthrough seizure caused by lack of sleep | Nov 19, 2008 | |
| MichaelK | ||
| Trileptal causing drop seizures in 2 year old with generalized seizure disorder | Nov 19, 2008 | |
| MaureenOT | ||
| keppra and psychotic behavior | Nov 19, 2008 | |
| shellep | ||
| what vitamins to take? | Nov 19, 2008 | |
| pennyhickey | ||
| keppra vs. topamax | Nov 19, 2008 | |
| deborahbeth | ||
| sex drive | Nov 19, 2008 | |
| rosegirl | ||
| Med level fluctuations? | Nov 19, 2008 | |
| stephsobota | ||
| Depression and Brain Surgery...What we should talk about and know | Nov 19, 2008 | |
| SassyMindy | ||
| Possible cure for absence seizures | Nov 19, 2008 | |
| pdl1 | ||
| Hello I am new here | Nov 19, 2008 | |
| Rodzenjr | ||
| View all Forums | ||
| Title | Page Views | |
|---|---|---|
| my.epilepsy.com Updates | 20,313 | |
| epi_help | ||
| topamax and weight loss | 18,803 | |
| alexia mom | ||
| kepra | 18,580 | |
| brian mattingly | ||
| Possible cure for absence seizures | 15,421 | |
| pdl1 | ||
| Epilepsy and marijuana | 14,339 | |
| cjad234 | ||
| Sexual Side Effects | 12,541 | |
| George R | ||
| How exactly do aura's feel | 12,337 | |
| WendyBendy | ||
| MEDICAL ALERT I.D.'s | 11,134 | |
| picnupthepcs | ||
| Over 40 Different Types Of Seizures - Revised | 9,869 | |
| spiz | ||
| electrical shock in head? | 9,310 | |
| Maggie | ||
| View all Forums | ||
| Title | Posted | |
|---|---|---|
| April Updates | Apr 9, 2008 |
| Title | Posted | |
|---|---|---|
| what others say!!! | Nov 19, 2008 | |
| hayley G | ||
| Depressed | Nov 19, 2008 | |
| whofan | ||
| A wookie looks at life 2 | Nov 19, 2008 | |
| wookie | ||
| NO BRAIN TUMOR!!! YES YES YES! THEN, A PASSWORD HERE, A PASSWORD THERE, HERE A PASSWORD, THERE A PASSWORD, HELP!!!!!!!!! | Nov 19, 2008 | |
| ROCKNROLL | ||
| WHAT EXACTLY IS LALA??????????? LALA!! | Nov 19, 2008 | |
| ROCKNROLL | ||
| Sea Lice causing seizures | Nov 19, 2008 | |
| sdavis864 | ||
| I am tired of thinking | Nov 18, 2008 | |
| mindyk | ||
| at night... | Nov 18, 2008 | |
| whofan | ||
| Epilepsy or am i just crazy..? | Nov 18, 2008 | |
| whofan | ||
| Tuesday (Toosday) (Twosday) (Tosday) | Nov 18, 2008 | |
| IRobot | ||
| View all Blogs | ||
| Title | Page Views | |
|---|---|---|
| Inspirational Quote - My Own Personal Inner Thoughts | 7,911 | |
| Butterflygrl | ||
| my partial complex seizures | 3,827 | |
| Zanna1211 | ||
| Topomax... The Dreaded......... | 3,607 | |
| Dr Jason | ||
| Brain Zaps, tics & twitches | 3,442 | |
| JudiS | ||
| side effects of phenobarb. | 2,946 | |
| pksmom | ||
| Feeling Sick | 2,763 | |
| JBJ1984 | ||
| Tegretol XR and ANXIETY meds | 2,711 | |
| Butterflygrl | ||
| How can you tell if a sleep seizure happens? | 2,594 | |
| epl_controller | ||
| Nonepileptic "Events" vs. "Seizures" | 2,521 | |
| teft | ||
| TYLENOL, AEDs & SEIZURES | 2,497 | |
| cmscribbles | ||
| View all Blogs | ||
| Title | Posted | |
|---|---|---|
| Epilesy support for winners | Nov 10, 2008 | |
| bethkashenberg | ||
| Epilesy support for winners | Nov 10, 2008 | |
| bethkashenberg | ||
| Epilesy support for winners | Nov 10, 2008 | |
| bethkashenberg | ||
| Lets hang out in Colorado | Nov 5, 2008 | |
| kylesmom08 | ||
| Benign Rolandic Epilepsy -- Is it really benign | Sep 13, 2008 | |
| LaraHj | ||
| Epilepsy/any topic | Sep 4, 2008 | |
| TomII1000 | ||
| Parents Of Children With Epilepsy | Aug 31, 2008 | |
| zachsmommy | ||
| Can't Stop Them!!! | Aug 24, 2008 | |
| Amber28 | ||
| Conceiving with epilepsy | Aug 18, 2008 | |
| cukinha | ||
| Seizures after Weight Loss Surgery | Jul 26, 2008 | |
| meltingmama | ||
| View all Groups | ||
| Title | Posted | |
|---|---|---|
| cody | Nov 19, 2008 | |
| codysmom | ||
| Miss | Nov 18, 2008 | |
| cortex | ||
| Was Not Aware I was having a Seizure | Nov 18, 2008 | |
| woodykatz | ||
| epilepsy and surgery | Nov 18, 2008 | |
| jennifer56 | ||
| My Life | Nov 17, 2008 | |
| blinkfeak189 | ||
| Unsure | Nov 16, 2008 | |
| Sandee | ||
| The story of my thirteen year old daughter. | Nov 16, 2008 | |
| dconrad | ||
| My Son | Nov 16, 2008 | |
| Mazeral | ||
| YOU ARE A MIRACLE | Nov 16, 2008 | |
| BiyasMom | ||
| This Is My Story | Nov 16, 2008 | |
| lsdor81 | ||
| View all Stories | ||
| Title | Page Views | |
|---|---|---|
| Jessica Roiz | 1,872 | |
| kroiz | ||
| Seizure Cat helps unfold my seizure life! | 562 | |
| wenko | ||
| my story | 436 | |
| snoby | ||
| Always Have On Clean Underwear | 393 | |
| crashllama | ||
| Kelly's Life With Epilepsy | 376 | |
| kjcanada1979 | ||
| my brain has died a thousand deaths........... | 349 | |
| banffgirl | ||
| What My Seizures Are Like...... | 341 | |
| javaman | ||
| Crystal's story | 308 | |
| Crystal11 | ||
| Nocturnal grand mal seizures (primary generalized epilepsy) | 296 | |
| karalyeva | ||
| How I found out I hade seizures | 279 | |
| HilaryWeinberg | ||
| View all Stories | ||
