|
|
Print out a handy checklist (PDF)
This section provides information about quality measures that pertain to the following specific situations:
The particular quality measures discussed in this section come from a research project funded by the Centers for Disease Control, which was published in the journal Neurology in 2007.
The researchers sought to develop valid quality indicators for epilepsy care, focusing their assessment of quality on care within primary care and general neurology clinics. As stated in the abstract of their article, they reviewed existing national clinical guidelines and systematic reviews of the medical literature to develop an initial list of quality indicators. They supplemented the list with indicators derived from patient focus groups and convened a 10-member expert panel to rate the appropriateness, reliability, and necessity of each quality indicator. As a result of this process, the expert panel identified 24 evidence-based and 5 patient-based indicators as appropriate indicators of quality. Each of these indicators is included in this section, together with additional information to help put the quality indicators in context.
The researchers propose that these indicators could provide a basis to assess and improve the quality of care for persons with epilepsy who receive their care in primary care or general neurology settings.
Topic Editor: Mary Jo V. Pugh, PhD, RN and Steven C. Schachter, MD.
Last Reviewed: 7/29/08
Welcome to the Wiki. This space is created for epilepsy.com members to share their own experiences and expertise to help refine and expand the discussion around important topics.
No members have yet contributed to this topic. If you are not yet an epilepsy.com member, register today to get started on this Wiki topic and the many other advantages of being a member. If you are a member and wish to be the first to edit this Wiki topic, please make sure to login, then click on the orange "Start Wiki" button at the top of this page. Or, learn more about Wikis.
| Title | Posted | |
|---|---|---|
| Breakthrough seizure caused by lack of sleep | Nov 19, 2008 | |
| MichaelK | ||
| Trileptal causing drop seizures in 2 year old with generalized seizure disorder | Nov 19, 2008 | |
| MaureenOT | ||
| keppra and psychotic behavior | Nov 19, 2008 | |
| shellep | ||
| what vitamins to take? | Nov 19, 2008 | |
| pennyhickey | ||
| keppra vs. topamax | Nov 19, 2008 | |
| deborahbeth | ||
| sex drive | Nov 19, 2008 | |
| rosegirl | ||
| Med level fluctuations? | Nov 19, 2008 | |
| stephsobota | ||
| Depression and Brain Surgery...What we should talk about and know | Nov 19, 2008 | |
| SassyMindy | ||
| Possible cure for absence seizures | Nov 19, 2008 | |
| pdl1 | ||
| Hello I am new here | Nov 19, 2008 | |
| Rodzenjr | ||
| View all Forums | ||
| Title | Page Views | |
|---|---|---|
| my.epilepsy.com Updates | 20,313 | |
| epi_help | ||
| topamax and weight loss | 18,803 | |
| alexia mom | ||
| kepra | 18,580 | |
| brian mattingly | ||
| Possible cure for absence seizures | 15,421 | |
| pdl1 | ||
| Epilepsy and marijuana | 14,339 | |
| cjad234 | ||
| Sexual Side Effects | 12,541 | |
| George R | ||
| How exactly do aura's feel | 12,337 | |
| WendyBendy | ||
| MEDICAL ALERT I.D.'s | 11,134 | |
| picnupthepcs | ||
| Over 40 Different Types Of Seizures - Revised | 9,869 | |
| spiz | ||
| electrical shock in head? | 9,310 | |
| Maggie | ||
| View all Forums | ||
| Title | Posted | |
|---|---|---|
| what others say!!! | Nov 19, 2008 | |
| hayley G | ||
| Depressed | Nov 19, 2008 | |
| whofan | ||
| A wookie looks at life 2 | Nov 19, 2008 | |
| wookie | ||
| NO BRAIN TUMOR!!! YES YES YES! THEN, A PASSWORD HERE, A PASSWORD THERE, HERE A PASSWORD, THERE A PASSWORD, HELP!!!!!!!!! | Nov 19, 2008 | |
| ROCKNROLL | ||
| WHAT EXACTLY IS LALA??????????? LALA!! | Nov 19, 2008 | |
| ROCKNROLL | ||
| Sea Lice causing seizures | Nov 19, 2008 | |
| sdavis864 | ||
| I am tired of thinking | Nov 18, 2008 | |
| mindyk | ||
| at night... | Nov 18, 2008 | |
| whofan | ||
| Epilepsy or am i just crazy..? | Nov 18, 2008 | |
| whofan | ||
| Tuesday (Toosday) (Twosday) (Tosday) | Nov 18, 2008 | |
| IRobot | ||
| View all Blogs | ||
| Title | Page Views | |
|---|---|---|
| Inspirational Quote - My Own Personal Inner Thoughts | 7,911 | |
| Butterflygrl | ||
| my partial complex seizures | 3,827 | |
| Zanna1211 | ||
| Topomax... The Dreaded......... | 3,607 | |
| Dr Jason | ||
| Brain Zaps, tics & twitches | 3,442 | |
| JudiS | ||
| side effects of phenobarb. | 2,946 | |
| pksmom | ||
| Feeling Sick | 2,763 | |
| JBJ1984 | ||
| Tegretol XR and ANXIETY meds | 2,711 | |
| Butterflygrl | ||
| How can you tell if a sleep seizure happens? | 2,594 | |
| epl_controller | ||
| Nonepileptic "Events" vs. "Seizures" | 2,521 | |
| teft | ||
| TYLENOL, AEDs & SEIZURES | 2,497 | |
| cmscribbles | ||
| View all Blogs | ||
| Title | Posted | |
|---|---|---|
| Epilesy support for winners | Nov 10, 2008 | |
| bethkashenberg | ||
| Epilesy support for winners | Nov 10, 2008 | |
| bethkashenberg | ||
| Epilesy support for winners | Nov 10, 2008 | |
| bethkashenberg | ||
| Lets hang out in Colorado | Nov 5, 2008 | |
| kylesmom08 | ||
| Benign Rolandic Epilepsy -- Is it really benign | Sep 13, 2008 | |
| LaraHj | ||
| Epilepsy/any topic | Sep 4, 2008 | |
| TomII1000 | ||
| Parents Of Children With Epilepsy | Aug 31, 2008 | |
| zachsmommy | ||
| Can't Stop Them!!! | Aug 24, 2008 | |
| Amber28 | ||
| Conceiving with epilepsy | Aug 18, 2008 | |
| cukinha | ||
| Seizures after Weight Loss Surgery | Jul 26, 2008 | |
| meltingmama | ||
| View all Groups | ||
| Title | Posted | |
|---|---|---|
| cody | Nov 19, 2008 | |
| codysmom | ||
| Miss | Nov 18, 2008 | |
| cortex | ||
| Was Not Aware I was having a Seizure | Nov 18, 2008 | |
| woodykatz | ||
| epilepsy and surgery | Nov 18, 2008 | |
| jennifer56 | ||
| My Life | Nov 17, 2008 | |
| blinkfeak189 | ||
| Unsure | Nov 16, 2008 | |
| Sandee | ||
| The story of my thirteen year old daughter. | Nov 16, 2008 | |
| dconrad | ||
| My Son | Nov 16, 2008 | |
| Mazeral | ||
| YOU ARE A MIRACLE | Nov 16, 2008 | |
| BiyasMom | ||
| This Is My Story | Nov 16, 2008 | |
| lsdor81 | ||
| View all Stories | ||
| Title | Page Views | |
|---|---|---|
| Jessica Roiz | 1,872 | |
| kroiz | ||
| Seizure Cat helps unfold my seizure life! | 562 | |
| wenko | ||
| my story | 436 | |
| snoby | ||
| Always Have On Clean Underwear | 393 | |
| crashllama | ||
| Kelly's Life With Epilepsy | 376 | |
| kjcanada1979 | ||
| my brain has died a thousand deaths........... | 349 | |
| banffgirl | ||
| What My Seizures Are Like...... | 341 | |
| javaman | ||
| Crystal's story | 308 | |
| Crystal11 | ||
| Nocturnal grand mal seizures (primary generalized epilepsy) | 296 | |
| karalyeva | ||
| How I found out I hade seizures | 279 | |
| HilaryWeinberg | ||
| View all Stories | ||
